![]() |
Canadian Military Aircraft Serial Numbers RCAF 1000 to 4999 brief list |
![]() |
| back
to main page |
back to RCAF 4 digit main page |
go to bottom of page |
| Designer | Manufacturer | basic designation | variant or model | name | |
| 1001 to 1027 |
Fleet | Finch | Finch I | ||
| 1028 to 1099 |
Curtiss | Kittyhawk | I | ||
| 1100 to 1299 |
de Havilland | De Havilland Canada | Tiger Moth | I | |
| 1300 to 1305 |
Cessna | assembled by RCAF | Crane | Mk. I | |
| 1306 | Fairey | Battle | Mk. I / IT | ||
| 1307 | Fairey | Battle | Mk. I | ||
| 1308 | Fairey | Battle | Mk. I | ||
| 1309 | Fairey | Battle | Mk. I | ||
| 1310 | Fairey | Battle | Mk. I / IT | ||
| 1311 | Fairey | Battle | Mk. I / IT | ||
| 1312 to 1317 |
Fairey | Battle | Mk. I | ||
| 1318 | Fairey | Battle | Mk. I / IT | ||
| 1319 | Fairey | Battle | Mk. I | ||
| 1320 | Fairey | Battle | Mk. I | ||
| 1321 to 1350 |
North American | Harvard | Mk. I | ||
| 1351 | Hawker | Canada Car & Foundry, Fort William | Hurricane | Mk.X / XIIA | |
| 1352 to 1380 |
Hawker | Canada Car & Foundry, Fort William | Hurricane | Mk.X / XIIA | |
| 1381 to 1387 |
Beechcraft | Expeditor | Mk. 3T | ||
| 1388 | Beechcraft | Expeditor | Mk. II/3T | ||
| 1389 to 1425 |
Beechcraft | Expeditor | Mk. 3T | ||
| 1426 to 1439 |
Beechcraft | Expeditor | Mk. 3N | ||
| 1440 | Beechcraft | Expeditor | Mk. 3N / 3NMT | ||
| 1441 | Beechcraft | Expeditor | Mk. 3N | ||
| 1442 | Beechcraft | Expeditor | Mk. 3N / 3NMT(Spec) | ||
| 1443 | Beechcraft | Expeditor | Mk. 3N | ||
| 1444 | Beechcraft | Expeditor | Mk. 3N | ||
| 1445 | Beechcraft | Expeditor | Mk. 3N / 3NMT | ||
| 1446 | Beechcraft | Expeditor | Mk. 3N / 3NMT | ||
| 1447 to 1500 |
Beechcraft | Expeditor | Mk. 3N | ||
| 1501 to 1525 |
Airspeed | Oxford | Mk. I | ||
| 1526 to 1529 |
Lockheed | Electra | |||
| 1530 | Beechcraft | Expeditor | |||
| 1531 to 1535 |
Lockheed | Electra Junior | |||
| 1536 to 1592 |
Westland | built in UK | Lysander | Mk. III TT | |
| 1593 | Beechcraft | Expeditor | Mk. 3NM | ||
| 1594 | Beechcraft | Expeditor | Mk. 3NM | ||
| 1595 to 1600 |
Beechcraft | Expeditor | Mk. 3TM | ||
| 1601 | Fairey | Battle | Mk. I | ||
| 1602 | Fairey | Battle | Mk. I/IT | ||
| 1603 to 1611 |
Fairey | Battle | Mk. I | ||
| 1612 | Fairey | Battle | Mk. I / IT | ||
| 1613 to 1616 |
Fairey | Battle | Mk. I | ||
| 1617 | Fairey | Battle | Mk. I / IT | ||
| 1618 to 1622 |
Fairey | Battle | Mk. I | ||
| 1623 | Fairey | Battle | Mk. I / IT | ||
| 1624 | Fairey | Battle | Mk. I | ||
| 1625 | Fairey | Battle | Mk. I | ||
| 1626 | Fairey | Battle | Mk. I | ||
| 1627 | Fairey | Battle | Mk. I / IT | ||
| 1628 | Fairey | Battle | Mk. I / IT | ||
| 1629 | Fairey | Battle | Mk. I / IT | ||
| 1630 | Fairey | Battle | Mk. I | ||
| 1631 | Fairey | Battle | Mk. I / IT | ||
| 1632 | Fairey | Battle | Mk. I | ||
| 1633 | Fairey | Battle | Mk. I / IT | ||
| 1634 to 1638 |
Fairey | Battle | Mk. I | ||
| 1639 | Fairey | Battle | Mk. I / IT | ||
| 1640 | Fairey | Battle | Mk. I | ||
| 1641 | Fairey | Battle | Mk. I | ||
| 1642 | Fairey | Battle | Mk. I / IT | ||
| 1643 to 1656 |
Fairey | Battle | Mk. I | ||
| 1657 | Fairey | Battle | Mk. I / IT | ||
| 1658 | Fairey | Battle | Mk. I / IT | ||
| 1659 to 1667 |
Fairey | Battle | Mk. I | ||
| 1668 | Fairey | Battle | Mk. I / IT | ||
| 1669 | Fairey | Battle | Mk. I / IT | ||
| 1670 to 1682 |
Fairey | Battle | Mk. I | ||
| 1683 | Fairey | Battle | Mk. I / IT | ||
| 1684 | Fairey | Battle | Mk. I / IT | ||
| 1685 | Fairey | Battle | Mk. I / IT | ||
| 1686 | Fairey | Battle | Mk. I | ||
| 1687 | Fairey | Battle | Mk. I | ||
| 1688 | Fairey | Battle | Mk. I / IT | ||
| 1689 | Fairey | Battle | Mk. I / IT | ||
| 1690 | Fairey | Battle | Mk. I | ||
| 1691 | Fairey | Battle | Mk. I / IT | ||
| 1692 to 1702 |
Fairey | Battle | Mk. I | ||
| 1703 | Fairey | Battle | Mk. I / IT | ||
| 1704 | Fairey | Battle | Mk. I / IT | ||
| 1705 | Fairey | Battle | Mk. I | ||
| 1706 | Fairey | Battle | Mk. I | ||
| 1707 | Fairey | Battle | Mk. I | ||
| 1708 | Fairey | Battle | Mk. I / IT | ||
| 1709 to 1715 |
Fairey | Battle | Mk. I | ||
| 1716 | Fairey | Battle | Mk. I / IT | ||
| 1717 | Fairey | Battle | Mk. I | ||
| 1718 | Fairey | Battle | Mk. I / IT | ||
| 1719 to 1722 |
Fairey | Battle | Mk. I | ||
| 1723 | Fairey | Battle | Mk. I / IT | ||
| 1724 | Fairey | Battle | Mk. I / IT | ||
| 1725 to 1731 |
Fairey | Battle | Mk. I | ||
| 1732 | Fairey | Battle | Mk. I / IT | ||
| 1733 | Fairey | Battle | Mk. I | ||
| 1734 | Fairey | Battle | Mk. I | ||
| 1735 | Fairey | Battle | Mk. I | ||
| 1736 | Fairey | Battle | Mk. I / IT | ||
| 1737 | Fairey | Battle | Mk. I | ||
| 1738 | Fairey | Battle | Mk. I | ||
| 1739 | Fairey | Battle | Mk. I / IT | ||
| 1740 | Fairey | Battle | Mk. I | ||
| 1741 | Fairey | Battle | Mk. I / IT | ||
| 1742 to 1745 |
Fairey | Battle | Mk. I | ||
| 1746 | Fairey | Battle | Mk. I / IT | ||
| 1747 | Fairey | Battle | Mk. I | ||
| 1748 | Fairey | Battle | Mk. I / IT | ||
| 1749 | Fairey | Battle | Mk. I / IT | ||
| 1750 | Fairey | Battle | Mk. I | ||
| 1751 | Fairey | Battle | Mk. I / IT | ||
| 1752 to 1759 |
Fairey | Battle | Mk. I | ||
| 1760 | Fairey | Battle | Mk. I / IT | ||
| 1761 | Fairey | Battle | Mk. I / IT | ||
| 1762 to 1779 |
Fairey | Battle | Mk. I | ||
| 1780 | Fairey | Battle | Mk. I / IT | ||
| 1781 to 1808 |
Fairey | Battle | Mk. I | ||
| 1809 | Fairey | Battle | Mk. I / IT | ||
| 1810 | Fairey | Battle | Mk. I / IT | ||
| 1811 | Fairey | Battle | Mk. I | ||
| 1812 | Fairey | Battle | Mk. I | ||
| 1813 | Fairey | Battle | Mk. I / IT | ||
| 1814 | Fairey | Battle | Mk. I | ||
| 1815 | Fairey | Battle | Mk. I / IT | ||
| 1816 to 1820 |
Fairey | Battle | Mk. I | ||
| 1821 | Fairey | Battle | Mk. I / IT | ||
| 1822 | Fairey | Battle | Mk. I | ||
| 1823 | Fairey | Battle | Mk. I | ||
| 1824 | Fairey | Battle | Mk. I / IT | ||
| 1825 | Fairey | Battle | Mk. I | ||
| 1826 | Fairey | Battle | Mk. I | ||
| 1827 | Fairey | Battle | Mk. I | ||
| 1828 | Fairey | Battle | Mk. I / IT | ||
| 1829 to 1839 |
Fairey | Battle | Mk. I | ||
| 1840 | Fairey | Battle | Mk. I / IT | ||
| 1841 to 1852 |
Fairey | Battle | Mk. I | ||
| 1853 | Fairey | Battle | Mk. I / IT | ||
| 1854 to 1864 |
Fairey | Battle | Mk. I | ||
| 1865 | Fairey | Battle | Mk. I / IT | ||
| 1866 to 1871 |
Fairey | Battle | Mk. I | ||
| 1872 | Fairey | Battle | Mk. I / IT | ||
| 1873 | Fairey | Battle | Mk. I / IT | ||
| 1874 | Fairey | Battle | Mk. I | ||
| 1875 | Fairey | Battle | Mk. I / IT | ||
| 1876 | Fairey | Battle | Mk. I | ||
| 1877 | Fairey | Battle | Mk. I | ||
| 1878 | Fairey | Battle | Mk. I / IT | ||
| 1879 | Fairey | Battle | Mk. I | ||
| 1880 | Fairey | Battle | Mk. I / IT | ||
| 1881 to 1888 |
Fairey | Battle | Mk. I | ||
| 1889 | Fairey | Battle | Mk. I / IT | ||
| 1890 to 1897 |
Fairey | Battle | Mk. I | ||
| 1898 | Fairey | Battle | Mk. I / IT | ||
| 1899 to 1908 |
Fairey | Battle | Mk. I | ||
| 1909 | Fairey | Battle | Mk. I / IT | ||
| 1910 | Fairey | Battle | Mk. I | ||
| 1911 | Fairey | Battle | Mk. I / IT | ||
| 1912 to 1925 |
Fairey | Battle | Mk. I | ||
| 1926 | Fairey | Battle | Mk. I / IT | ||
| 1927 | Fairey | Battle | Mk. I / IT | ||
| 1928 | Fairey | Battle | Mk. I | ||
| 1929 | Fairey | Battle | Mk. I | ||
| 1930 | Fairey | Battle | Mk. I / IT | ||
| 1931 | Fairey | Battle | Mk. I / IT | ||
| 1932 to 1937 |
Fairey | Battle | Mk. I | ||
| 1938 | Fairey | Battle | Mk. I / IT | ||
| 1939 | Fairey | Battle | Mk. I | ||
| 1940 | Fairey | Battle | Mk. I / IT | ||
| 1941 to 1946 |
Fairey | Battle | Mk. I | ||
| 1947 | Fairey | Battle | Mk. I / IT | ||
| 1948 | Fairey | Battle | Mk. I | ||
| 1949 | Fairey | Battle | Mk. I / IT | ||
| 1950 | Fairey | Battle | Mk. I / IT | ||
| 1951 to 1956 |
Fairey | Battle | Mk. I | ||
| 1957 | Fairey | Battle | Mk. I / IT | ||
| 1958 | Fairey | Battle | Mk. I | ||
| 1959 | Fairey | Battle | Mk. I / IT | ||
| 1960 | Fairey | Battle | Mk. I / IT | ||
| 1961 to 1964 |
Fairey | Battle | Mk. I | ||
| 1965 | Fairey | Battle | Mk. I / IT | ||
| 1966 | Fairey | Battle | Mk. I / IT | ||
| 1967 | Fairey | Battle | Mk. I | ||
| 1968 | Fairey | Battle | Mk. I / IT | ||
| 1969 to 1982 |
Fairey | Battle | Mk. I | ||
| 1983 | Fairey | Battle | Mk. I / IT | ||
| 1984 | Fairey | Battle | Mk. I | ||
| 1985 | Fairey | Battle | Mk. I | ||
| 1986 | Fairey | Battle | Mk. I / IT | ||
| 1987 | Fairey | Battle | Mk. I | ||
| 1988 | Fairey | Battle | Mk. I / IT | ||
| 1989 to 1995 |
Fairey | Battle | Mk. I | ||
| 1996 | Fairey | Battle | Mk. I / IT | ||
| 1997 | Fairey | Battle | Mk. I | ||
| 1998 | Fairey | Battle | Mk. I | ||
| 1999 | Fairey | Battle | Mk. I / IT | ||
| 2000 | Fairey | Battle | Mk. I | ||
| 2001 | Fairey | Battle | Mk. I | ||
| 2002 | Fairey | Battle | Mk. I | ||
| 2003 | Fairey | Battle | Mk. I / IT | ||
| 2004 | Fairey | Battle | Mk. I | ||
| 2005 | Fairey | Battle | Mk. I | ||
| 2006 | Fairey | Battle | Mk. I / IT | ||
| 2007 to 2013 |
Fairey | Battle | Mk. I | ||
| 2014 | Fairey | Battle | Mk. I / IT | ||
| 2015 to 2018 |
Fairey | Battle | Mk. I | ||
| 2019 | Fairey | Battle | Mk. I / IT | ||
| 2020 | Fairey | Battle | Mk. I / IT | ||
| 2021 | Fairey | Battle | Mk. I / IT | ||
| 2022 | Fairey | Battle | Mk. I | ||
| 2023 | Fairey | Battle | Mk. I | ||
| 2024 | Fairey | Battle | Mk. I / IT | ||
| 2025 | Fairey | Battle | Mk. I / IT | ||
| 2026 | Fairey | Battle | Mk. I / IT | ||
| 2027 | Fairey | Battle | Mk. I | ||
| 2028 | Fairey | Battle | Mk. I / IT | ||
| 2029 | Fairey | Battle | Mk. I | ||
| 2030 | Fairey | Battle | Mk. I / IT | ||
| 2031 | Fairey | Battle | Mk. I / IT | ||
| 2032 to 2040 |
Fairey | Battle | Mk. I | ||
| 2041 to 2061 |
Fairey | Battle | Mk. I / IT | ||
| 2062 | Fairey | Battle | Mk. IT | ||
| 2063 | Fairey | Battle | Mk. I / IT | ||
| 2064 to 2105 |
Fairey | Battle | Mk. I | ||
| 2106 | Fairey | Battle | Mk. I / IT | ||
| 2107 | Fairey | Battle | Mk. I | ||
| 2108 | Fairey | Battle | Mk. I / IT | ||
| 2109 | Fairey | Battle | Mk. I / IT | ||
| 2110 | Fairey | Battle | Mk. I / IT | ||
| 2111 to 2118 |
Fairey | Battle | Mk. I | ||
| 2119 | Fairey | Battle | Mk. I / IT | ||
| 2120 | Fairey | Battle | Mk. I / IT | ||
| 2121 | Fairey | Battle | Mk. I / IT | ||
| 2122 to 2126 |
Fairey | Battle | Mk. I | ||
| 2127 | Fairey | Battle | Mk. I / IT | ||
| 2128 | Fairey | Battle | Mk. I | ||
| 2129 | Fairey | Battle | Mk. I / IT | ||
| 2130 | Fairey | Battle | Mk. I | ||
| 2131 | Fairey | Battle | Mk. I | ||
| 2132 | Fairey | Battle | Mk. I | ||
| 2133 | Fairey | Battle | Mk. I / IT | ||
| 2134 | Fairey | Battle | Mk. I / IT | ||
| 2135 | Fairey | Battle | Mk. I / IT | ||
| 2136 | Fairey | Battle | Mk. I | ||
| 2137 | Fairey | Battle | Mk. I | ||
| 2138 | Fairey | Battle | Mk. I | ||
| 2139 | Fairey | Battle | Mk. I / IT | ||
| 2140 | Fairey | Battle | Mk. I / IT | ||
| 2141 to 2277 |
Lockheed-Vega | Ventura | G.R. Mk. V | ||
| 2278 to 2302 |
Beechcraft | Expeditor | Mk. 3N | ||
| 2303 | Beechcraft | Expeditor | Mk. 3NM | ||
| 2304 | Beechcraft | Expeditor | Mk. 3NM | ||
| 2305 to 2362 |
Westland | National Steel Car, Malton | Lysander | IIIA T.T. | |
| 2363 | de Havilland | Tiger Moth | |||
| 2363 to 2454 |
Westland | National Steel Car, Malton | Lysander | IIIA T.T. | |
| 2455 to 2459 |
Noorduyn | Norseman | Mk. IVW | ||
| 2460 | Noorduyn | Norseman | Mk. IVW / IVWA | ||
| 2461 | Noorduyn | Norseman | Mk. IVW | ||
| 2462 | Noorduyn | Norseman | Mk. IV | ||
| 2463 | Noorduyn | Norseman | Mk. IVW | ||
| 2464 | Noorduyn | Norseman | Mk. IVW | ||
| 2465 | Noorduyn | Norseman | Mk. IV | ||
| 2466 | Noorduyn | Norseman | Mk. IV | ||
| 2467 | Noorduyn | Norseman | Mk. IVW | ||
| 2468 | Noorduyn | Norseman | Mk. IVW | ||
| 2469 | Noorduyn | Norseman | Mk. IV | ||
| 2470 | Noorduyn | Norseman | Mk. IV | ||
| 2471 | Noorduyn | Norseman | Mk. IV | ||
| 2472 | Noorduyn | Norseman | Mk. IVW | ||
| 2473 | Noorduyn | Norseman | Mk. IVW | ||
| 2474 | Noorduyn | Norseman | Mk. IV | ||
| 2475 | Noorduyn | Norseman | Mk. IVW | ||
| 2476 | Noorduyn | Norseman | Mk. IVM | ||
| 2477 to 2481 |
Noorduyn | Norseman | Mk. IV | ||
| 2482 | Noorduyn | Norseman | Mk. IVW | ||
| 2483 | Noorduyn | Norseman | Mk. IV | ||
| 2484 | Noorduyn | Norseman | Mk. IVW | ||
| 2485 | Noorduyn | Norseman | Mk. IVW | ||
| 2486 | Noorduyn | Norseman | Mk. IV | ||
| 2487 | Noorduyn | Norseman | Mk. IVW | ||
| 2488 | Noorduyn | Norseman | Mk. IVWA | ||
| 2489 to 2492 |
Noorduyn | Norseman | Mk. IVW | ||
| 2493 | Noorduyn | Norseman | Mk. IV | ||
| 2494 | Noorduyn | Norseman | Mk. IV / IVW | ||
| 2495 | Noorduyn | Norseman | Mk. VI | ||
| 2496 | Noorduyn | Norseman | Mk. IV | ||
| 2501 to 2512 |
North American | Harvard | Mk.II | ||
| 2513 | North American | Harvard | Mk.II / IIA | ||
| 2514 to 2517 |
North American | Harvard | Mk.II | ||
| 2518 | North American | Harvard | Mk.II / IIA | ||
| 2519 to 2584 |
North American | Harvard | Mk.II | ||
| 2585 | North American | Harvard | Mk.II / IIF | ||
| 2586 to 3013 |
North American | Harvard | Mk.II | ||
| 3014 to 3033 |
North American | Harvard | Mk.IIB | ||
| 3034 to 3102 |
North American | Noorduyn | Harvard | Mk.II | |
| 3103 | North American | Noorduyn | Harvard | Mk.II / 2A | |
| 3104 to 3133 |
North American | Noorduyn | Harvard | Mk.II | |
| 3134 to 3204 |
North American | Harvard | Mk.II | ||
| 3205 | North American | Harvard | Mk.II / IIA | ||
| 3206 to 3233 |
North American | Harvard | Mk.II | ||
| 3234 to 3343 |
North American | Noorduyn | Harvard | Mk.II | |
| 3344 | North American | NA-44 | |||
| 3345 | North American | NA-26 | |||
| 3346 to 3464 |
North American | Yale | |||
| 3465 to 3489 |
Stinson | Voyager | |||
| 3490 to 3521 |
Northrop | Nomad | |||
| 3522 to 3539 |
Noorduyn | Norseman | Mk. IV | ||
| 3540 | Fleet | Fort | |||
| 3541 | Avro | built in UK | Anson | Mk. I | |
| 3542 | Avro | built in UK | Anson | Mk. I | |
| 3560 | North American | Harvard | Mk. I | ||
| 3561 to 3660 |
Fleet | Fort | |||
| 3661 to 3699 |
de Havilland Canada | Otter | |||
| 3701 to 3742 |
Consolidated | Liberator | GR Mk. VI | ||
| 3743 | de Havilland Canada | Otter | |||
| 3744 | de Havilland Canada | Otter | |||
| 3745 | de Havilland Canada | Otter | |||
| 3761 to 3841 |
North American | Harvard | Mk. II | ||
| 3842 to 3991 |
de Havilland | De Havilland Canada | Tiger Moth | I | |
| 4000 | Cessna | Crane | Mk. I | ||
| 4001 to 4404 |
de Havilland | De Havilland Canada | Tiger Moth | I | |
| 4405 to 4808 |
Fleet | Finch | Finch II | ||
| 4809 | Fairchild | F-24R | Argus | ||
| 4810 to 4833 |
de Havilland | De Havilland Canada | Menasco Moth | II | |
| 4834 to 4934 |
de Havilland | de Havilland Canada | Menasco Moth | Mk. III | |
| 4935 | de Havilland | De Havilland Canada | Menasco Moth | Mk. II | |
| 4936 to 4944 |
de Havilland | De Havilland Canada | Menasco Moth | Mk. I | |
| 4945 | de Havilland | De Havilland Canada | Menasco Moth | Mk. II | |
| 4946 to 4999 |
de Havilland | De Havilland Canada | Tiger Moth | I |
| To main page | to RCAF 4 digit |
to
top of this page |
contact me | Canadian Military Aircraft links | Serial Number Links | About the Author | The
Project |